Thanksgiving High School Football: A New England Tradition
Thanksgiving in New England would not be complete without the roar of fans filling high school football fields across the region. Each year, rivalries bring together students, alumni, and local communities for one of the regionβs longest standing traditions. The energy is unmatched with bleachers full of familiar faces, crisp autumn air, and proud hometown colors.
Beyond the final scores, these games reflect the heart of the holiday. Friends reconnect, families cheer side by side, and younger fans discover the joy of a tradition that keeps our towns connected.
Special Two Day Event at Fenway Park
Fenway Park hosts four Massachusetts rivalry games across two days. General admission tickets include both games on the same day.
| Date | Time | Home School | Visiting School | Location |
|---|---|---|---|---|
| Tuesday, Nov 25 | 5:00 PM | Melrose High School | Wakefield High School | Fenway Park, Boston |
| Tuesday, Nov 25 | 7:30 PM | Newton North High School | Brookline High School | Fenway Park, Boston |
| Wednesday, Nov 26 | 4:00 PM | Plymouth South High School | Plymouth North High School | Fenway Park, Boston |
| Wednesday, Nov 26 | 6:30 PM | Lexington High School | Concord Carlisle High School | Fenway Park, Boston |
Kickoff is set for 10:00 AM on Thanksgiving morning, Thursday, November 27th.
Here are some of the classic rivalries taking place across MetroWest, Greater Boston, and Cape Cod.
| Home School | Visiting School | Location |
|---|---|---|
| Acton Boxborough Regional High School | Westford Academy | ποΈ Leary Field, 36 Charter Road, Acton 01720 |
| Ashland High School | Hopkinton High School | ποΈ 65 E Union Street, Ashland 01721 |
| Bellingham High School | Norton High School | ποΈ 60 Blackstone Street, Bellingham 02019 |
| Blackstone Valley RVT High School | Nipmuc Regional High School | ποΈ 65 Pleasant Street, Upton 01568 |
| Boston English/New Mission | Boston Latin School | ποΈ Harvard Stadium, 79 N Harvard Street, Boston 02134 (Rivalry and Thanksgiving opponents since 1887!) |
| Bourne Upper Cape Cod RVT High School | Cape Cod RVT | ποΈ 220 Sandwich Road, Bourne 02532 |
| Braintree High School | Milton High School | ποΈ 128 Town Street, Braintree 02184 |
| Dover Sherborn High School | Medfield Senior High School | ποΈ 9 Junction Street, Dover 02030 |
| Falmouth High School | Barnstable High School | ποΈ 874 Gifford Street, Falmouth 02540 |
| Fitchburg High School | Leominster | ποΈ 140 Arn-How Farm Road, Fitchburg 01420 |
| Franklin High School | King Philip Regional High School | ποΈ 218 Oak Street, Franklin 02038 |
| Framingham High School | Natick High School | ποΈ Bowditch Field, 475 Union Ave., Framingham 01702 |
| Grafton High School | Millbury High School | ποΈ 24 Providence Road, North Grafton 01536 |
| Hingham High School | Scituate High School | ποΈ 17 Union Street, Hingham 02043 |
| Hudson High School | Marlborough High School | ποΈ 69 Brigham Street, Hudson 01749 |
| Lincoln Sudbury High School | Newton South High School | ποΈ 390 Lincoln Road, Sudbury 01776 |
| Mansfield High School | Foxborough High School | ποΈ 250 East Street, Mansfield 02048 |
| Mashpee High School | Sandwich High School | ποΈ 500 Old Barnstable Road, Mashpee 02649 |
| Medway High School | Millis High School | ποΈ 88 Summer Street, Medway 02053 |
| Milford High School | Taunton High School | ποΈ 31 W Fountain Street, Milford 01757 |
| Nashoba Regional High School | Clinton High School | ποΈ 12 Green Road, Bolton 01740 |
| Nauset Regional High School | Dennis Yarmouth Regional High School | ποΈ 100 Cable Road, North Eastham 02642 |
| North Quincy High School | Quincy High School | ποΈ Veterans Memorial Stadium, 850 Hancock Street, Quincy 02170 |
| Northbridge High School | Uxbridge High School | ποΈ 427 Linwood Ave., Whitinsville 01588 |
| Norwood High School | Dedham High School | ποΈ 245 Nichols Street, Norwood 02062 |
| Oliver Ames High School | Sharon High School | ποΈ Muscato Stadium, 100 Lothrop Street, North Easton 02356 |
| Millbury High School | Oxford High School | ποΈ 12 Martin Street, Millbury 01527 |
| Stoughton High School | Canton High School | ποΈ 232 Pear Street, Stoughton 02072 |
| Sutton High School | Blackstone Millville | ποΈ 409 Boston Road, Sutton 01590 |
| Wachusett Regional High School | Shrewsbury High School | ποΈ 1401 Main Street, Holden 01520 |
| Wareham High School | Bourne High School | ποΈ 7 Viking Drive, Wareham 02571 |
| Wayland High School | Weston High School | ποΈ 264 Old Connecticut Path, Wayland 01778 |
| Wellesley High School | Needham High School | ποΈ 50 Rice Street, Wellesley 02481 |
| West Boylston Tahanto High School | Maynard High School | ποΈ 125 Crescent Street, West Boylston 01583 |
| Westborough High School | Algonquin Regional High School | ποΈ 90 W Main Street, Westborough 01581 |
| Westwood High School | Holliston High School | ποΈ 200 Nahatan Street, Westwood 02090 |
| Weymouth High School | Walpole High School | ποΈ 1 Wildcat Way, Weymouth 02190 |
| Worcester South High School | Worcester North High School |
ποΈ 170 Apricot St, Worcester, 01603 |
| Xaverian Brothers High School | St. Johnβs Prep | ποΈ 800 Clapboardtree Street, Westwood MA 02090 |
